![]() |
![]() |
Cream Jar WK
![]() |
| MODEL | CAPACITY | HEIGHT | DIA | WEIGHT | MAX VOL. |
|---|---|---|---|---|---|
| WK-15 | 15 g | 41.5 mm | 68 mm | 91.5 g | 17 ml |
| WK-30 | 30 g | 45.5 mm | 68 mm | 95.5 g | 31.5 ml |
| WK-50 | 50 g | 50 mm | 77 mm | 130 g | 53 ml |
| COMPONENT | MATERIAL |
|---|---|
| Outer cap | PMMA |
| Inner cap | ABS |
| Gasket | PE |
| Disc | PE |
| Inner bottle | PP |
| Outer bottle | PMMA |



