![]() |
![]() |
Cream Jar W-F
![]() |
| MODEL | CAPACITY | HEIGHT | DIA | WEIGHT | MAX VOL. |
|---|---|---|---|---|---|
| W-30F | 30 g | 48.5 mm | 62.5 mm | 117.5 g | 31.5 ml |
| W-50F | 50 g | 56 mm | 72.5 mm | 181.5 g | 53 ml |
| W-100F | 100 g | 65 mm | 89.5 mm | 285 g | 105.5 ml |
| COMPONENT | MATERIAL |
|---|---|
| Outer cap | PMMA |
| Inner cap | PP |
| Gasket | PE |
| Disc | PE |
| Inner bottle | PP |
| Outer bottle | PMMA |



