![]() |
![]() |
Cream Jar WD/WX
![]() |
| MODEL | CAPACITY | HEIGHT | DIA | WEIGHT | MAX VOL. |
|---|---|---|---|---|---|
| WD-15 | 15 g | 41.5 mm | 70 mm | 56 g | 17 ml |
| WX-30 | 30 g | 45.5 mm | 70 mm | 59 g | 31.5 ml |
| WX-50 | 50 g | 61 mm | 74.5 mm | 96 g | 49 ml |
| COMPONENT | MATERIAL |
|---|---|
| Outer cap | PMMA |
| Inner cap | PP |
| Gasket | PE |
| Disc | PE |
| Inner bottle | PP |
| Outer bottle | PMMA |



