![]() |
![]() |
Cream Jar WK-J
![]() |
| MODEL | CAPACITY | HEIGHT | DIA | WEIGHT | MAX VOL. |
|---|---|---|---|---|---|
| WK-15J | 15 g | 42 mm | 66.5 mm | 78.5 g | 17 ml |
| WK-30J | 30 g | 45.5 mm | 66.5 mm | 83.5 g | 32.5 ml |
| WK-50J | 50 g | 53 mm | 75 mm | 130 g | 53 ml |
| COMPONENT | MATERIAL |
|---|---|
| Outer cap | PMMA |
| Inner cap | ABS |
| Gasket | PE |
| Disc | PE |
| Inner bottle | PP |
| Outer bottle | PMMA |
| Top ring | ABS |



