![]() |
![]() |
Cream Jar WP/WP-D
![]() |
| MODEL | CAPACITY | HEIGHT | DIA | WEIGHT | MAX VOL. |
|---|---|---|---|---|---|
| WP-50 | 50 g | 59.5 mm | 65.5 mm | 68.5 g | 55 ml |
| WP-100 | 100 g | 71 mm | 85.5 mm | 106.5 g | 109.5 ml |
| WP-50D | 50 g | 59.5 mm | 65 mm | 74.5 g | 55 ml |
| WP-100D | 100 g | 71 mm | 85 mm | 132 g | 109.5 ml |
| COMPONENT | MATERIAL |
|---|---|
| Outer cap | PMMA |
| Inner cap | PP |
| Gasket | PE |
| Disc | PE |
| Outer bottle | PP |
| Bottom | PMMA |
| Cover plates | ABS |



